
JVC
DLA-NZ700BE
Projection
The JVC DLA-NZ700BE brings native 4K D-ILA projection to a comprehensively redesigned chassis, with a newly engineered optical unit, lens and circuit board. Three third-generation 0.69-inch D-ILA devices deliver 4096 × 2160 resolution, while an 80 mm, 15-element lens preserves fine detail across the screen. JVC’s proprietary BLU-Escent blue laser light source delivers 2,300 lumens and an expected operating life of approximately 20,000 hours. A native contrast ratio of 80,000:1 and a wide colour gamut exceeding DCI-P3 create vibrant, richly saturated images with impressive depth. Second-generation Frame Adapt HDR analyses HDR10 content scene by scene or frame by frame, adjusting tone mapping in real time for brighter, more colourful images and refined gradation. Deep Black Tone Control enhances shadow tones for more realistic darkness, bringing greater nuance to demanding scenes such as night-time landscapes. HDR10+ support and FILMMAKER MODE help preserve the creator’s intentions. Motorised zoom, focus and lens shift allow precise installation, complemented by stored lens settings and automatic tone mapping. Two HDMI inputs support 4K60p signals, while a six-axis colour management system and ISF calibration controls provide extensive scope to tailor the picture to your cinema environment.
Preview collection · Availability to be confirmed
THE DETAILS THAT MATTER
Technical specifications
JVC · DLA-NZ700BE
| USB | Type-A for firmware updates or backup |
|---|---|
| Lens | 80 mm diameter; 15 elements in 11 groups |
| Zoom | 1.6× motorised |
| Focus | Motorised |
| Lumens | 2300 |
| Lens Shift | Motorised; horizontal ±28%, vertical ±70% |
| Calibration | ISFccc; auto-calibration using an optical sensor |
| HDMI Inputs | 2 × HDMI, 32 Gbps, HDCP 2.3; supports 4K60p |
| HDR Support | HDR10, HDR10+, HLG |
| Lens Memory | 5 user presets |
| Throw Ratio | 1.34–2.14 (16:9); 1.26–2.01 (17:9) |
| Colour Gamut | DCI-P3; 100% Rec. 709 |
| Light Source | BLU-Escent blue laser diode |
| HDR Processing | Second-generation Frame Adapt HDR, Auto Tone Mapping, Deep Black Tone Control |
| Native Contrast | 80,000:1 |
| Projection Size | 60–200 inches diagonal |
| Colour Bit Depth | 12-bit |
| Dynamic Contrast | ∞:1 |
| Colour Management | Six-axis matrix |
| Light Source Life | Approximately 20,000 hours (standard mode) |
| Native Resolution | 4096 × 2160 |
| Network Connection | RJ45 LAN |
| Projection Technology | 3 × third-generation 0.69-inch D-ILA devices |
| Power / Amplification Requirements | Not applicable |
| Condition Grade | Brand New · Factory sealed |
| Warranty Terms | Full manufacturer warranty · duration to be confirmed |



